Welcome to CableComm – the fastest broadband provider in Longford. Check out our great residential broadband, business broadband and broadband/tv bundles.
Please note that some homes in areas marked with * may not be eligible for connection at the moment. Please call our office to check if your home is within our availability for these areas.
We can have you operational within 4 days from receipt of your signed contract and bank details.
A | ||||
Abbeycartron | Longford | |||
Abbeycartron Lane | Battery Road | Longford | ||
Alderfield | Farnagh Hill | Longford | ||
Annaly Court | Main Street | Longford | ||
Annaly Crescent | Longford | |||
Annaly Gardens | Annaly Park | Longford | ||
Annaly Park | Longford | |||
Annville Court | New Street | Longford | ||
Annville Place | New Street | Longford | ||
Ard Michael | Ballinalee Road | Longford | ||
Ard Na Ri | Ardnacassa Avenue | Longford | ||
Ardagh Lodge | Prospect Wood | Longford | ||
Ardan Alainn | Farnagh Hill | Longford | ||
Ardeevan | Ardnacassa Avenue | Longford | ||
Ardnacassa | Dublin Road | Longford | ||
Ardnacassa Avenue | Ballinalee Road | Longford | ||
Ardnacassa Lawns | Dublin Road | Longford | ||
Ardnacassa Manor | Dublin Road | Longford | ||
Ardrum Court | Longford | |||
Athlone Road | Longford | |||
Auburn Court | Harbour Row | Longford | ||
Auburn Lodge | Prospect Wood | Longford | ||
Aughadegnan | Drumlish Road | Longford | ||
B | ||||
Ballinalee Road | Longford | |||
Ballymahon Street | Longford | |||
Bannon Terrace | Longford | |||
Battery Court | Battery Road | Longford | ||
Battery Road | Longford | |||
Bo Dearg | Drumlish Road | Longford | ||
Brickfield | Abbeycartron | Longford | ||
Bridge Street | Longford | |||
Bungalows | Lisbrack Road | Longford | ||
Butterfield | Deanscurragh | Longford | ||
C | ||||
Camlin Court | Great Water Street | Longford | ||
Camlin Meadows | Athlone Road | Longford | ||
Camlin Mews | Great Water Street | Longford | ||
Camlin View | Great Water Street | Longford | ||
Campbells Drive | Farnagh | Longford | ||
Campbells Lane | Farnagh | Longford | ||
Campbells Yard | Market Square | Longford | ||
Canal Close | Market Square | Longford | ||
Cartron Breac | Lisbrack Road | Longford | ||
Centenary Square | Longford | |||
Chapel Lane | Chapel Street | Longford | ||
Chapel Street | Longford | |||
Church Street | Longford | |||
Clabby Drive | Park Road | Longford | ||
Clonbalt Woods | Longford | |||
Cluain Ard | Ardnacassa Avenue | Longford | ||
College Park | Longford | |||
Colum Hall | Woodville Place | Longford | ||
Congress Terrace | Longford | |||
Connaught Park | Richmond Street | Longford | ||
Connolly Barracks | Battery Road | Longford | ||
Connolly Crescent | Longford | |||
Convent Road | Longford | |||
Crandara House | Dublin Road | Longford | ||
Crosskeys | Battery Road | Longford | ||
Cuirt An Oir | Athlone Road | Longford | ||
Curbro House | Great Water Street | Longford | ||
Cussan | Lisbrack Road | Longford | ||
D | ||||
Daingean Hall | N4 Axis Centre | Longford | ||
Deanscurragh | Longford | |||
Demesne | Longford | |||
Demesne Lane | Battery Road | Longford | ||
Dublin Road | Longford | |||
Dublin Street | Longford | |||
Dun Bhrein | Park Road | Longford | ||
Dun Darrach | Dublin Road | Longford | ||
E | ||||
Earl Street | Longford | |||
Eden Court | Athlone Road | Longford | ||
Edgeworth Hall | Woodville Place | Longford | ||
Elm Court | Oaklands | Longford | ||
F | ||||
Fair Green View | Canal Close | Longford | ||
Farnagh Glebe | Farnagh | Longford | ||
Farneyhoogan | Longford | |||
Fee Court | Church Street | Longford | ||
French Hall | Prospect Woods | |||
G | ||||
Garveys Close | Main Street | Longford | ||
Garveys Yard | Main Street | Longford | ||
Gem Business Park | Athlone Road | Longford | ||
Geraldine Court | Centenary Square | Longford | ||
Geraldine Terrace | Centenary Square | Longford | ||
Glack | Dublin Road | Longford | ||
Glack * | *Please call for Availability* | Longford | ||
Glack Golf Club Lane | Dublin Road | Longford | ||
Glasson Lodge | Prospect Wood | Longford | ||
Glebe View | Farnagh | Longford | ||
Grafton Court | Longford | |||
Great Water Street | Longford | |||
Green Grove | Canal Close | Longford | ||
Grian Ard | Ardnacassa Avenue | Longford | ||
Goldsmith Hall | Woodville Place | Longford | ||
H | ||||
Harbour Point | Market Square | Longford | ||
Harbour Row | Market Square | Longford | ||
Harbour View | Market Square | Longford | ||
Hazel Grove | Clonbalt Woods | |||
Hibernian Court | Longford | |||
I | ||||
Iarn Roid | Lisbrack Road | Longford | ||
IDA Business Park | Ballinalee Road | Longford | ||
K | ||||
Kanes Flats | Market Square | Longford | ||
Kennedy Drive | Longford | |||
Kennedy Parade | Longford | |||
Keons Terrace | Longford | |||
Killashee Road | Longford | |||
Killashee Street | Longford | |||
Knockahaw | Ardnacassa | Dublin Road | Longford | |
L | ||||
Lanna Aoibhinn | St Michaels Road | Longford | ||
Laurel Avenue | Ballinalee Road | Longford | ||
Leader House | Dublin Road | Longford | ||
Leader Park | Dublin Road | Longford | ||
Legion Terrace | Longford | |||
Lisbrack Downs | Lisbrack Road | Longford | ||
Lisbrack Lane | Lisbrack Road | Longford | ||
Lisbrack Road | Longford | |||
Lisbrack Terrace | ||||
M | ||||
Mc Eoin Park * | *Please call for Availabilty* | Longford | ||
Main Street | Longford | |||
Market House | Market Square | Longford | ||
Market Square | Longford | |||
Master Tech Business Park | Athlone Road | Longford | ||
Midara Gardens | Ardnacassa | Dublin Road | Longford | |
Midland Court | Longford | |||
Minerock | Longford | |||
N | ||||
N4 Axis Centre | Longford | |||
New Street | Longford | |||
O | ||||
O Connell Terrace | St Michaels Road | Longford | ||
O Connor Park | Great Water Street | Longford | ||
Oaklands | Ballinalee Road | Longford | ||
Oakvale | Ballinalee Road | Longford | ||
P | ||||
Palace Cresent | Ardnacassa Avenue | Longford | ||
Palace Drive | Ardnacassa Avenue | Longford | ||
Park Close | Park Road | Longford | ||
Park Road | Longford | |||
Park View | Lisbrack Road | Longford | ||
Park View | Park Road | Longford | ||
Park Villas | Park Road | Longford | ||
Pearse Drive | Lisbrack Road | Longford | ||
Pearse Park | Battery Road | Longford | ||
Pontefract House | Bridge Street | Longford | ||
Prospect Woods | Longford | |||
R | ||||
Railway Meadow * | *Please call for Availability* | Longford | ||
Redleaf House | Townspark | Longford | ||
Richmond Street | ||||
Rivercourt | Great Water Street | Longford | ||
Royal Canal Avenue * | Longford | |||
Rugby View | Lisbrack Road | Longford | ||
S | ||||
Sandy Lane | Richmond Street | Longford | ||
Silchester | Battery Road | Longford | ||
Springlawn | Longford | |||
St Albans | Battery Road | Longford | ||
St Bridgets Terrace | Longford | |||
St Emers | Ballinalee Road | Longford | ||
St Josephs Road | Longford | |||
St Marys Terrace | Dublin Road | Longford | ||
St Mels Court | Longford | |||
St Mels Road | Longford | |||
St Mels View | Longford | |||
St Michaels Road | Longford | |||
St Michaels Court | St Michaels Road | Longford | ||
St Partricks Terrace | Ballinalee Road | Longford | ||
T | ||||
Tashinny Logde | Chapel Street | Longford | ||
Teffia Park | Longford | |||
Templemichael Business Park | Ballinalee Road | Longford | ||
Templemichael Glebe | Ballinalee Road | Longford | ||
Templemichael Terrace | Longford | |||
Templemichael | Ballinalee Road | Longford | ||
Tennis Court Lane | Battery Road | Longford | ||
The Hollows | Farnagh | Longford | ||
The Laurels | Ballinalee Road | Longford | ||
The Mews | Market Square | Longford | ||
The Mews | Convent Road | Longford | ||
The Presbytery | St Mels Cathedral | Longford | ||
The Quays | Market Square | Longford | ||
Townspark Industrial Estate | Athlone Road | Longford | ||
Townspark | Glack | Longford | ||
Town and County | Earl Street | Longford | ||
V | ||||
Victorys Apartments | Earl Street | Longford | ||
Viewmount | Dublin Road | Longford | ||
Viewmount Court | Dublin Road | Longford | ||
W | ||||
Wards Terrace | Longford | |||
Weavers Hall | Market Square | Longford | ||
Western Park * | *Please call for Availability* | Longford | ||
Woodlands | Abbeycartron | Longford | ||
Woodville Place | Prospect Wood | Longford | ||
Y | ||||
Yeat's Hall | Woodville Place | Longford |
We can have you connected in 4 working days from receipt of your signed application form and direct debit.